The common month-to-month lease for an condo in Japan varies extensively by location and measurement of the property, however on common, the lease for a one room studio condo is about ¥70,000 in an enormous metropolis and about ¥50,000 nationwide.
Hire is most expensive in Tokyo, its surrounding prefectures and Osaka. The costliest place to lease an condo in Japan is Tokyo, with the citywide common lease coming in at ¥91,000 ($700) for a 1R condo. The second, third, and fourth costliest prefectures are Kanagawa, Saitama, and Chiba, which encompass the capital. Osaka is available in fifth, with common month-to-month lease of ¥61,000 for the everyday 1R studio condo. Listed below are the highest 5 costliest prefectures to lease a studio condo in Japan:
Rural areas and Japan’s northern prefectures have the bottom common lease within the nation. Tochigi, for instance, a mountainous prefecture positioned north of Tokyo recognized for its sizzling springs resorts and Nikko Nationwide Park, has among the lowest rents within the nation, with the common lease for a studio condo of about ¥33,000, or about 36% of the common lease in Tokyo.
Common lease additionally varies lots inside a metropolis. In Tokyo, for instance, lease is highest within the central six wards of Minato, Shibuya, Shinjuku, Bunkyo, Chiyoda, and Chuo. Decrease lease choices could be present in Tokyo’s northern wards and out of doors the Yamanote prepare line. For detailed knowledge on Tokyo, please see this publish: What is the average rent in Tokyo?
The variety of rooms is one other main issue affecting lease ranges. Condominium layouts in Japan are described by the variety of rooms + the dwelling/eating/kitchen space, if any.
Within the charts beneath:
- 1R = 1 Room: One room studio condo. Often between 13-sqm and 20-sqm in measurement.
- 1K = Okay stands for kitchen. One-room studio condo with a kitchen that’s normally separated from the opposite room by a wall. Often between 13-sqm and 25-sqm of flooring area.
- 1DK = D stands for eating, Okay stands for kitchen. Two-room condo with a kitchen and eating area that’s separated from the opposite room. Often between 25-sqm and 30-sqm of flooring area.
- 1LDK = L stands for dwelling, D stands for eating, Okay stands for kitchen. One-bedroom condo with a dwelling/eating room and a kitchen separate from the dwelling/eating space. Often between 23-sqm and 35-sqm of flooring area.
- 2LDK = Two-bedroom condo with a dwelling/eating room and a kitchen separate from the dwelling/eating space. Often between 40-sqm and 80-sqm of flooring area however could be greater within the case of higher-end flats.
- 3LDK = Three-bedroom condo with a dwelling/eating room and a kitchen separate from the dwelling/eating space. Often at the least 70-sqm of dwelling area however could be greater within the case of higher-end flats.
- 4LDK = 4-bedroom condo with a dwelling/eating room and a kitchen separate from the dwelling/eating space.
Common lease in Japan by prefecture
The chart beneath exhibits the common lease for every of Japan’s 47 prefectures as of April 30, 2022. The information is compiled from Homes (a Japanese actual property web site), the National Association of Real Estate Transaction Associations of Japan web site, and Real Estate Japan‘s in-house knowledge.
Prefecture | 1R / 1K /1DK | 1LDK / 2K / 2DK | 2LDK / 3K / 3LDK | 3LDK / 4K / 4DK |
Hokkaido | 39,000 | 51,000 | 62,000 | 84,000 |
Aomori | 33,000 | 49,000 | 52,000 | 72,000 |
Iwate | 48,000 | 44,000 | 56,000 | 70,000 |
Miyagi | 39,000 | 49,000 | 56,000 | 82,000 |
Akita | 34,000 | 46,000 | 47,000 | 64,000 |
Yamagata | 38,000 | 45,000 | 53,000 | 64,000 |
Fukushima | 42,000 | 45,000 | 54,000 | 78,000 |
Ibaraki | 35,000 | 45,000 | 51,000 | 73,000 |
Tochigi | 33,000 | 41,000 | 51,000 | 76,000 |
Gunma | 45,000 | 60,000 | 63,000 | 137,000 |
Saitama | 63,000 | 87,000 | 102,000 | 138,000 |
Chiba | 61,000 | 84,000 | 99,000 | 123,000 |
Tokyo | 91,000 | 157,000 | 221,000 | 240,000 |
Kanagawa | 68,000 | 100,000 | 117,000 | 157,000 |
Niigata | 44,000 | 64,000 | 85,000 | 106,000 |
Toyama | 41,000 | 56,000 | 68,000 | 76,000 |
Ishikawa | 47,000 | 62,000 | 65,000 | 125,000 |
Fukui | 57,000 | 65,000 | 64,000 | 86,000 |
Yamanashi | 39,000 | 71,000 | 70,000 | 108,000 |
Nagano | 48,000 | 61,000 | 72,000 | 96,000 |
Gifu | 46,000 | 59,000 | 60,000 | 83,000 |
Shizuoka | 47,000 | 63,000 | 69,000 | 84,000 |
Aichi | 56,000 | 79,000 | 93,000 | 118,000 |
Mie | 43,000 | 58,000 | 63,000 | 82,000 |
Shiga | 47,000 | 65,000 | 73,000 | 104,000 |
Kyoto | 57,000 | 95,000 | 109,000 | 126,000 |
Osaka | 61,000 | 97,000 | 114,000 | 119,000 |
Hyogo | 56,000 | 77,000 | 82,000 | 112,000 |
Nara | 43,000 | 71,000 | 69,000 | 84,000 |
Wakayama | 43,000 | 55,000 | 60,000 | 84,000 |
Tottori | 39,000 | 56,000 | 63,000 | N/A |
Shimane | 45,000 | 55,000 | 61,000 | 68,000 |
Okayama | 46,000 | 64,000 | 70,000 | 101,000 |
Hiroshima | 55,000 | 71,000 | 78,000 | 97,000 |
Yamaguchi | 41,000 | 56,000 | 59,000 | 84,000 |
Tokushima | 43,000 | 50,000 | 56,000 | 77,000 |
Kagawa | 43,000 | 55,000 | 57,000 | 82,000 |
Ehime | 42,000 | 57,000 | 66,000 | 89,000 |
Kochi | 43,000 | 59,000 | 78,000 | 85,000 |
Fukuoka | 48,000 | 70,000 | 79,000 | 102,000 |
Saga | 41,000 | 56,000 | 78,000 | 84,000 |
Nagasaki | 47,000 | 64,000 | 86,000 | 96,000 |
Kumamoto | 47,000 | 58,000 | 66,000 | 83,000 |
Oita | 41,000 | 62,000 | 67,000 | 115,000 |
Miyazaki | 40,000 | 52,000 | 55,000 | N/A |
Kagoshima | 44,000 | 60,000 | 80,000 | 94,000 |
Okinawa | 51,000 | 89,000 | 130,000 | 156,000 |
Common lease for a 1R condo in Japan by Prefecture
Prefecture | Common lease for a 1R / 1K /1DK condo in JPY |
Tokyo | 91,000 |
Kanagawa | 68,000 |
Saitama | 63,000 |
Chiba | 61,000 |
Osaka | 61,000 |
Fukui | 57,000 |
Kyoto | 57,000 |
Aichi | 56,000 |
Hyogo | 56,000 |
Hiroshima | 55,000 |
Okinawa | 51,000 |
Iwate | 48,000 |
Nagano | 48,000 |
Fukuoka | 48,000 |
Ishikawa | 47,000 |
Shizuoka | 47,000 |
Shiga | 47,000 |
Nagasaki | 47,000 |
Kumamoto | 47,000 |
Gifu | 46,000 |
Okayama | 46,000 |
Gunma | 45,000 |
Shimane | 45,000 |
Niigata | 44,000 |
Kagoshima | 44,000 |
Mie | 43,000 |
Nara | 43,000 |
Wakayama | 43,000 |
Tokushima | 43,000 |
Kagawa | 43,000 |
Kochi | 43,000 |
Fukushima | 42,000 |
Ehime | 42,000 |
Toyama | 41,000 |
Yamaguchi | 41,000 |
Saga | 41,000 |
Oita | 41,000 |
Miyazaki | 40,000 |
Hokkaido | 39,000 |
Miyagi | 39,000 |
Yamanashi | 39,000 |
Tottori | 39,000 |
Yamagata | 38,000 |
Ibaraki | 35,000 |
Akita | 34,000 |
Aomori | 33,000 |
Tochigi | 33,000 |
Common lease for a 1LDK condo in Japan by Prefecture
Prefecture |
Common lease for a 1LDK / 2K /2DK condo in JPY |
Tokyo | 157,000 |
Kanagawa | 100,000 |
Osaka | 97,000 |
Kyoto | 95,000 |
Okinawa | 89,000 |
Saitama | 87,000 |
Chiba | 84,000 |
Aichi | 79,000 |
Hyogo | 77,000 |
Yamanashi | 71,000 |
Nara | 71,000 |
Hiroshima | 71,000 |
Fukuoka | 70,000 |
Fukui | 65,000 |
Shiga | 65,000 |
Niigata | 64,000 |
Okayama | 64,000 |
Nagasaki | 64,000 |
Shizuoka | 63,000 |
Ishikawa | 62,000 |
Oita | 62,000 |
Nagano | 61,000 |
Gunma | 60,000 |
Kagoshima | 60,000 |
Gifu | 59,000 |
Kochi | 59,000 |
Mie | 58,000 |
Kumamoto | 58,000 |
Ehime | 57,000 |
Toyama | 56,000 |
Tottori | 56,000 |
Yamaguchi | 56,000 |
Saga | 56,000 |
Wakayama | 55,000 |
Shimane | 55,000 |
Kagawa | 55,000 |
Miyazaki | 52,000 |
Hokkaido | 51,000 |
Tokushima | 50,000 |
Aomori | 49,000 |
Miyagi | 49,000 |
Akita | 46,000 |
Yamagata | 45,000 |
Fukushima | 45,000 |
Ibaraki | 45,000 |
Iwate | 44,000 |
Tochigi | 41,000 |
Common lease for a 2LDK condo in Japan by Prefecture
Prefecture |
Common lease for a 2LDK / 3K /3DK condo in JPY |
Tokyo | 221,000 |
Okinawa | 130,000 |
Kanagawa | 117,000 |
Osaka | 114,000 |
Kyoto | 109,000 |
Saitama | 102,000 |
Chiba | 99,000 |
Aichi | 93,000 |
Nagasaki | 86,000 |
Niigata | 85,000 |
Hyogo | 82,000 |
Kagoshima | 80,000 |
Fukuoka | 79,000 |
Hiroshima | 78,000 |
Kochi | 78,000 |
Saga | 78,000 |
Shiga | 73,000 |
Nagano | 72,000 |
Yamanashi | 70,000 |
Okayama | 70,000 |
Shizuoka | 69,000 |
Nara | 69,000 |
Toyama | 68,000 |
Oita | 67,000 |
Ehime | 66,000 |
Kumamoto | 66,000 |
Ishikawa | 65,000 |
Fukui | 64,000 |
Gunma | 63,000 |
Mie | 63,000 |
Tottori | 63,000 |
Hokkaido | 62,000 |
Shimane | 61,000 |
Gifu | 60,000 |
Wakayama | 60,000 |
Yamaguchi | 59,000 |
Kagawa | 57,000 |
Iwate | 56,000 |
Miyagi | 56,000 |
Tokushima | 56,000 |
Miyazaki | 55,000 |
Fukushima | 54,000 |
Yamagata | 53,000 |
Aomori | 52,000 |
Ibaraki | 51,000 |
Tochigi | 51,000 |
Akita | 47,000 |
Common lease for a 3LDK condo in Japan by Prefecture
Prefecture |
Common lease for a 3LDK / 4K /4DK condo in JPY |
Tokyo | 240,000 |
Kanagawa | 157,000 |
Okinawa | 156,000 |
Saitama | 138,000 |
Gunma | 137,000 |
Kyoto | 126,000 |
Ishikawa | 125,000 |
Chiba | 123,000 |
Osaka | 119,000 |
Aichi | 118,000 |
Oita | 115,000 |
Hyogo | 112,000 |
Yamanashi | 108,000 |
Niigata | 106,000 |
Shiga | 104,000 |
Fukuoka | 102,000 |
Okayama | 101,000 |
Hiroshima | 97,000 |
Nagano | 96,000 |
Nagasaki | 96,000 |
Kagoshima | 94,000 |
Ehime | 89,000 |
Fukui | 86,000 |
Kochi | 85,000 |
Hokkaido | 84,000 |
Shizuoka | 84,000 |
Nara | 84,000 |
Wakayama | 84,000 |
Yamaguchi | 84,000 |
Saga | 84,000 |
Gifu | 83,000 |
Kumamoto | 83,000 |
Miyagi | 82,000 |
Mie | 82,000 |
Kagawa | 82,000 |
Fukushima | 78,000 |
Tokushima | 77,000 |
Tochigi | 76,000 |
Toyama | 76,000 |
Ibaraki | 73,000 |
Aomori | 72,000 |
Iwate | 70,000 |
Shimane | 68,000 |
Akita | 64,000 |
Yamagata | 64,000 |
Tottori | N/A |
Miyazaki | N/A |
Sources:
Lead picture: Tokyo aerial road view by way of iStock 483097726
You may additionally be excited about
Tokyo share houses: How much can you save by staying at a share house?
How to rent an apartment in Japan from overseas
What should I budget to move to Japan?
What documents do you need to rent an apartment in Japan?
How much you should budget for move-in costs to rent an apartment in Japan?
What Japanese real estate agents want foreigners to know about renting an apartment in Japan
Questions your real estate agent will ask when you’re renting in Japan
How to find a pet-friendly apartment in Japan
Bringing a pet dog or cat to Japan
Translation of Japanese apartment lease application – Japanese- English Cheat Sheet